
DTV Media Processor DMP500
Cov tshuab DMP500 hnub no cov kom haib, yooj ywm, multipurpose video ua thiab cov kev daws compact uas tso cai rau muab kev pab txhawb kev tshiab network architectures.
Hauj lwm lawm
DMP500 DTVMedia Processor
Ntawv loj kev them nyiaj yug tshiab network architectures. muaj 6 module ywj siab kub-swappable slots. tus tom ntej cim kev ntse headend xyuas cov khoom siv. theem kev pab ua hauj lwm zoo hab paab yees duab kev siv tus me nyuam. | ![]() |
4 ASI/tus IP Multiplexing Module(CX504) | |||||
ASI inputs/outputs:4 ASI lis-kev taw qhia, BNC 75Ω | |||||
Tus IP inputs/outputs:2 100/1000 tauj M Ethernet chaw nres nkoj | |||||
Rov multiplexing: Disease PID remapping, kho lus mas, neeg PSI / SI rooj txiav | |||||
Kwj: ntau 4 ASI tawm tswv yim, 256 × 2 tus IP input | |||||
Kwj tawm: ntau 4 ASI zis, 256 × 2 tus IP zis | |||||
![]() | |||||
5 ASI Multiplexing Module(CX505) | |||||
ASI inputs/outputs:5 ASI lis-kev taw qhia, BNC 75Ω | |||||
Kwj: nyiaj them siab tshaj 5 ASI tawm tswv yim | |||||
Rov multiplexing: Disease PID remapping, kho lus mas, neeg PSI / SI rooj txiav | |||||
Kwj tawm: nyiaj them siab tshaj 5 ASI zis | |||||
![]() | |||||
4 Encoding Module CVBS(CX214) | |||||
Encoder inputs: 4 CVBS video inputs, 4 lub tso suab suab inputs (BNC 75Ω) | |||||
Hom ntawv video: MPEG-2 | |||||
Hom ntawv duab: NPAWG, NTSC SD co tes | |||||
Rooj input:720 × 480_60i, 544 × 480_60i, 352 × 480_60i 352 × 240_60i,320 × 240_60i,176 × 240_60i,76 × 120_60i720 × 576_50i,704 × 576_50i,640 × 576_50i,352 × 288_50i320 × 288_50i,176 × 288_50i, 176 × 144_50i, | |||||
Qauv GOP: IBBPB | |||||
Video bitrate:0.1Mbps ~ 8Mbps txhua channel | |||||
Ua lub: suab hom: MPEG-1 txheej 2, AC3 | |||||
Tus nqi zauv:48kHz | |||||
Rooj:24-ntsis | |||||
Lub bitrate:128kbps,192kbps,256kbps,320kbps,384kbps txhua channel | |||||
![]() | |||||
2 HDMI Encoding/Transcoding Module(CX202A) | |||||
Encoder inputs: 2 HDMI inputs | |||||
Video Encoding | |||||
Hom ntawv video: MPEG2 & MPEG4 AVC/H.264 | |||||
Rooj input:1920 * 1080_60i, 1920 * 1080_50i, 1280 * 720_60p, 1280 * 720_50P 720 * 480_60i, 720 * 576_50i | |||||
Tus nqi tiv thaiv hom: CBR/VBR | |||||
Nam piv:16:9, 4:3 | |||||
Video bitrate:0.5~19.5Mbps rau H.264 encoding | |||||
Lub Encoding | |||||
Lub hom:MPEG1 Txheej II, MPEG2-AAC, MPEG4-AAC, Dolby cov AC3 (2.0 kev ntuav) | |||||
Tus nqi zauv:48kHz | |||||
Lub bitrate:64kbps - 320kbps txhua channel | |||||
Video Tanscoding | |||||
2 * MPEG2 HD PAUB → 2*MPEG2/H.264 HD | |||||
2 * MPEG2 HD PAUB → 2*MPEG2/H.264 SD | |||||
4 * MPEG2 SD PAUB → 4 *MPEG2/H.264 SD | |||||
2 * H.264 HD PAUB → 2*MPEG2/H.264 HD | |||||
2 * H.264 HD PAUB → 2*MPEG2/H.264 SD | |||||
4 * H.264 SD PAUB → 4 *MPEG2/H.264 SD | |||||
Lub Tanscoding:MPEG-1 txheej 2, AAC thiab AC3 yam-rau-yam los yog kis los ntawm tej | |||||
![]() | |||||
4 HDMI Encoding Module(CX224) | |||||
Encoder inputs: 4 HDMI inputs | |||||
Ua video | |||||
Hom ntawv video: encoding AVC/H.264 MPEG-4 | |||||
Rooj input: | |||||
Qauv GOP: IBBP | |||||
Video bitrate:0.8Mbps~19Mbps txhua channel | |||||
Tus nqi Control:CBR/VBR | |||||
Ua lub | |||||
Lub hom:MPEG1 txheej II, (MPEG-2 AAC, MPEG-4 AAC yeem), AC3 passthrough | |||||
Tus nqi zauv:48kHz | |||||
Rooj:24-ntsis | |||||
Lub bitrate:64kbps~320kbps txhua channel | |||||
Koj qhov nce lub:0-400 | |||||
![]() | |||||
2 tus IP Transcoding Module(CX202) | |||||
Rooj:480i, 576i, 720P@50, 720P@60, 1080i@50, 1080i@60, 1080P@50, 1080P@60 | |||||
Video Tanscoding: 2 * MPEG-2 / H.264/ AVS / AVS + HD/SD PAUB → 2 * H.264 HD/SD | |||||
AudioTanscoding: MPEG-1 txheej II, LC-AAC, nws-AAC, AC3, DRA→MPEG-1 txheej II, LC-AAC, nws-AAC | |||||
Lub bitrate: 64Kbps-384kbps | |||||
Hom twg: CBR, VBR | |||||
GOP Struct: IBBP, IPPP, IBP | |||||
![]() | |||||
2 HD-SDI seev suab Module(CX702) | |||||
ASI inputs:2 ASI lis-kev taw qhia, BNC 75Ω | |||||
Hais | |||||
Hom ntawv video: MPEG-2/H.264 | |||||
Rooj: 1080p-25/30f txog li | |||||
Lub hom: MPEG1 Layer2, LC-AAC, nws-AAC, AC3 (2.0/5.1), AC3 Passthrough | |||||
Txhawb Dual lub suab tawm CC/Subtitle | |||||
Kwj: 1-2 ASI input | |||||
Yees duab/suab tawm: 2 SDI HD/SD zis | |||||
![]() | |||||
16/32 RF Modulating Module(CX316/CX332) | |||||
Tus IP inputs/outputs:512 × 2 tus IP tawm tswv yim, 2 100/1000 tauj M Ethernet chaw nres nkoj (Optical) | |||||
RF outputs (DVB-C): yam F | |||||
16/32 raws multiplexing, scrambling thiab modualtion. | |||||
Multiplexing | |||||
Ntau disease PID Remapping: 180 input ib channel | |||||
Kev ua:Disease PID remapping (yeej los sis manually), yog siv PCR kho, neeg PSI / SI rooj txiav | |||||
Scrambling | |||||
Nyiaj pab ntau tshaj simulcrypt CA: 4 | |||||
Txuj: ETR289, ETSI 101 197, ETSI 103 197 | |||||
Kev twb kev txuas: Zos/chaw taws teeb kev twb kev txuas | |||||
Tes taws los piav | |||||
Txuj: EN300 429/ITU-T J.83A/B | |||||
MER: ≥40db | |||||
RF zaus: 50~960MHz, 1KHz kauj ruam | |||||
RF tso zis Qib:-20~+ 10dbm(87 ~ 117 dbµV), 0.1db kauj ruam rau tag nrho cov muaj | |||||
Cim npaum li cas: 5.0Msps~7.0Msps, 1ksps stepping | |||||
Constellation: 16/32/64/128/256QAM | |||||
Rau cov zis: 16 cab kuj tsis-uas nyob ib sab outputs li 192M bandwidth | |||||
Rau cov zis: 32 cab kuj tsis-uas nyob ib sab outputs li 384M bandwidth | |||||
![]() | |||||
2 DVB-S/S2 Descrambling Module(CX902) | |||||
DVB-CI: 2 tus uas interface slots | |||||
Txuj: DVB-S/S2 | |||||
DVB-S | DVB-S2 | ||||
Zaus input: | 950-2150MHz | 950-2150MHz | |||
Cim npaum li cas: | QPSK 2 ~ 45Mbauds | QPSK 1-45Mbauds 8PSK 2~30Mbauds | |||
FEC Demodulation: | 1/2, 2/3,3/4,5/6,7/8 | 1/2, 3/5, 2/3, 3/4, 4/5,5/6,8/9, 9/10 | |||
Lub zog teeb liab:-65~-25dBm | |||||
Kwj: 2 Tuner tawm tswv yim | |||||
Kwj tawm:1ASI zis 2 tus IP zis dua UDP raws tu qauv, 1000 tauj M puag-T | |||||
Kev them nyiaj yug Diseqc muaj nuj nqi | |||||
Multiplexing | |||||
Ntau disease PID Remapping: 256 input | |||||
Kev ua: disease PID remapping (yeej los sis manually), yog siv PCR kho, tsim PSI / SI rooj txiav | |||||
Descrambling | |||||
CAM/CI kom muaj nuj nqis: 2 | |||||
Hom BISS: Hom 1, hom E; mus rau 120Mbps (xaiv tau yuav tsum tau txhaj li) | |||||
![]() | |||||
4 Module FTA Tuner(CX904) | |||||
DVB-S2 inputs: 4 Tuner inputs, BNC 75Ω | |||||
Txuj: DVB-S/S2 | |||||
DVB-S | DVB-S2 | ||||
Zaus input: | 950-2150MHz | 950-2150MHz | |||
Cim npaum li cas: | QPSK 2 ~ 45Mbauds | QPSK 1 ~ 45Mbauds 8PSK 2 ~ 30Mbauds 16APSK 1 ~ 45 Msps 32APSK1 ~ 32 Msps | |||
FEC Demodulation: | 1/2, 2/3,3/4,5/6,7/8 | 1/2, 3/5, 2/3, 3/4, 4/5,5/6,8/9, 9/10 | |||
Lub zog teeb liab:-65~-25dBm | |||||
Kev them nyiaj yug Diseqc muaj nuj nqi | |||||
Multiplexing | |||||
Ntau disease PID Remapping: 256 input | |||||
Kev ua: disease PID remapping (yeej los sis manually), yog siv PCR kho, tsim PSI / SI rooj txiav | |||||
![]() | |||||
Ib puag ncig | |||||
Tswv tsev tsis | |||||
Dimension(W×L×H): 482 hli × 410 Hli × 44 hli | |||||
Approx luj: 8kg | |||||
Ib puag ncig: 0~45℃(work); -20~80℃ (cia) | |||||
Hwj chim yuav tsum: AC 110V± 10%, 50 xyoo / 60Hz AC 220 ± 10%, 50 xyoo / 60Hz | |||||
Faiv fab noj: 20W | |||||
Cim npe nrov: dtv tawm processor dmp500, Suav teb, manufacturers, lwm tus neeg, hoobkas, tuam txhab, pheej yig, uas tsis muaj nqi, dtv processor tawm, catv cov headend, hdmi asi encoder, hd sdi los asi encoder, encoder transcoder ua ib


















